5104 Unisex Performance Long Sleeve T-Shirt
3.5 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar and cuffs; Double needle stitched bottom hem with tack; Sublimation friendly; Tear away label;
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Sleeve Length | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 | |
| Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
5604 Ladies' Performance Long Sleeve T-Shirt
3.5 oz./yd², 100% polyester moisture-management/antimicrobial performance fabric; Flattering feminine cut; Self-fabric collar and cuffs; Double needle stitched bottom hem with tack; Sublimation friendly; Tear away label;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 |
| Body Width | 15.5 | 17.5 | 19 | 21 | 23 | 25 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 |
C5100 Unisex Basic Performance T-Shirt
3.5 oz./yd², (US), 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar; Double-needle stitched hem with tack; Tear away label;
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Body Width | 16 | 18 | 20 | 22 | 24 | 28 | 28 | 30 |
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 32 |
C5200 Youth Performance T-Shirt
3.5 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar; Double-needle stitched hem with tack; Tear away label;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Sleeve Length | 7.25 | 7.25 | 7.25 | 8.25 | 8.25 |
| Body Width | 15 | 16 | 17 | 18 | 19 |
| Body Length | 22 | 23 | 25 | 26 | 28 |
C5204 Youth Performance Long Sleeve T-Shirt
3.5 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar and cuffs; Double-needle stitched hem with tack;
Size Chart
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest | 24-26 | 26-28 | 28-30 | 30-32 | |
| Body Width | 15 | 16 | 17 | 18 | |
| Body Length | 22 | 23 | 25 | 26 |
C5600 Ladies' Performance T-Shirt
3.5 oz./yd² (US) 5.8 oz./L yd (CA), 100% polyester moisture-management/antimicrobial performance fabric; Self-fabric collar; Double-needle stitched hem with tack;
Size Chart
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 |
| Body Width | 15 | 17 | 19 | 21 | 23 | 25 |
| Body Length | 24 | 25 | 26 | 27 | 28 | 29 |
NF0A52S7 Dyno Backpack
Embark on your next adventure with this ultraversatile pack. 600D 50% recycled polyester with non-PFC durable water-repellent (non-PFC DWR) finish (Solids) 300D heathered polyester with non-PFC durable water-repellent (non-PFC DWR) finish (Heathers) 100% recycled trim FlexVent suspension system Two webbing top handles Padded, protective 15' laptop sleeve Front compartment has secure-zip pockets, tablet sleeve and key fob 360-degree reflectivity Two exterior water bottle pockets Exterior stash pocket Sternum strap with whistle buckle Contrast embroidered The North Face logo on front Average weight: 1 lb. 12 oz. (795 g) Volume: 1,770 in³ (29 liters) Laptop sleeve: 11.5'h x 11'd Dimensions: 18'h x 11'w x 8.5'd
N17688 Bucket Cap
Ripstop fabric; Unstructured bucket fit ; Woven Nautica patch on center back; Nautica debossed metal side snaps; Adjustable neck strap with toggle ;
11-1172 OTTO CAP® OTTO FLEX® Fitted 6 Panel Low Profile Baseball Cap
75% Nylon / 25% Spandex Structured Firm Front Panel Flexible Fit 6 Panel Fitted Cap Seamed Front Panels with Buckram Pro Stitch on Crown 6 Sewn Eyelets on Crown 6 Rows of Stitching on Visor Gray Undervisor OTTO FLEX Stretchable Sweatband - A snug, flexible fit with antibacterial, anti-odor and moisture wicking properties Enclosed Closure
Size Chart
| Size | S-M | L-XL |
|---|---|---|
| Crown (inch) |
G902 Log Cabin Warm Gift Set
- Gift set includes AP116 Two-Tone Tamy Beanie with Pom and MG691 169 oz. Iron Stainless Steel Log Cabin Mug
- AP116: 100% Acrylic knit beanie with pom pom
- MG691: iron mug with enamel finish and 304 stainless steel rim
- MG691 features an Iron mug with enamel finish and 304 Stainless Steel rim
- Do not microwave or place in freezer
- Designed for use with both hot and cold beverages
- Beanie and Mug are both hand-wash only
- Product Size: 6" w x 5" h x 4" d
- Deco Eligible
222138 Adult Essential Long Sleeve T-Shirt Powered By Coolcore
- 88% polyester, 12% elastane Coolcore
- Crew neck
- Set-in sleeves with rolled forward shoulder seam
- 4-way stretch properties allow for increased mobility
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
222140 Adult Quarter-Zip Pullover Powered by Coolcore
- 88% polyester, 12% elastane Coolcore
- Quarter zip pullover
- Set-in sleeves with rolled forward shoulder seam
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 |
| Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
222142 Adult Short Sleeve Hoodie Powered by Coolcore
- 88% polyester, 12% elastane Coolcore
- Three-panel crossover hood
- Set-in sleeves with rolled forward shoulder seam
- 4-way stretch properties allow for increased mobility
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27.25 | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
| Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 16.25 | 17.25 | 18 | 18.75 | 19.5 | 20.25 | 21 |
222505 Adult Ventura Soft Knit Short Sleeve Hoodie
- 6.34 oz., Ventura Suede Knit
- Three-panel hood with drawcord
- Set-in sleeves
- Side seam pockets
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.25 | 29 | 29.75 | 30.5 | 31.25 |
| Body Width | 18.5 | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 |
| Sleeve Length | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
222518 Adult Performance Polo Powered by Coolcore
- 88% polyester, 12% elastane Coolcore
- Three-button placket
- Set-in sleeves
- Side vents
Size Chart
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Width | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 | 31.5 |
| Sleeve Length | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 | 22.25 |
222584 Adult Limitless Quarter-Zip Hoodie
- Dry-Excel 100% polyester wicking double knit mesh texture
- High collar, half-zip pullover style with zipper garage and collar
- Raglan sleeves for maximum mobility
- Front pouch pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 21.25 |
| Body Width | 17.5 | 19.5 | 21.5 | 23.5 | 25.5 | 27.5 | 29.5 |
| Sleeve Length | 33.75 | 34.5 | 35.25 | 36 | 36.75 | 37.5 | 38.25 |
222591 Adult Prism Bold Quarter-Zip Pullover
- Dry-Excel 4.8 oz., 100% polyester wicking honeycomb knit
- Quarter zip pullover style
- Set-in sleeves
- Weld tape accent at chest
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
| Body Width | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 |
| Sleeve Length | 35 | 35.75 | 36.5 | 37.25 | 38 | 38.75 |
222599 Adult Ventura Soft Knit Jogger
- Lightweight, soft-knit
- Covered elastic waistband with outside drawcord
- Front pockets with inner valuables pocket inside left pocket
- Back pocket with zipper
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Inseam Length | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| Waist Width | 14 | 15 | 16 | 17 | 18 | 19 |
222745 Adult Monterey Hoodie
- Eco-Revive® product featuring 95% recycled polyester, 5% cotton
- Three-panel hood with drawcord
- Set-in sleeves
- Front pouch pocket
Size Chart
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 27.25 | 28 | 28.75 | 29.5 | 30.25 | 31 | 31.75 |
| Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 | 29.25 |
| Sleeve Length | 33.75 | 34.25 | 35.5 | 36.75 | 37.875 | 39 | 40.125 |
223245 Ladies' Monterey T-Shirt
- Eco-Revive® product featuring 95% recycled polyester, 5% cotton
- V-neck collar
- Set-in sleeves
Size Chart
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Body Length | 25.75 | 26.5 | 27.25 | 28 | 28.75 |
| Body Width | 17.75 | 19.75 | 21.75 | 23.75 | 25.75 |
| Sleeve Length | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
223504 Adult Ventura Soft Knit Short
- 6.34 oz., Ventura Suede Knit
- Covered elastic waistband with outside drawcord
- Front pockets with inner valuables pocket inside left pocket
- Back pocket with zipper
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 29 | 29.75 | 30.5 | 31.25 | 32 | 32.75 |
| Body Width | 19 | 21 | 23 | 25 | 27 | 29 |
| Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
223530 Adult Crosstown Jacket
- Dry-Excel 92% polyester, 8% spandex mesh inserts
- Dry-Excel 100% polyester double-knit
- Front zippered pockets
- Front zipper
223530T Adult Crosstown Jacket Tall
Size Chart
| Size | MT | LT | XLT | 2XT |
|---|---|---|---|---|
| Body Length | 31.25 | 32 | 32.75 | 33.5 |
| Body Width | 20.5 | 22.5 | 24.5 | 26.5 |
| Sleeve Length | 36.5 | 37.5 | 38.5 | 39.5 |
223580 Adult All-Pro Performance Fleece Hoodie
- 6.78 oz., 100% polyester melange fleec
- Scuba shaped 3-piece hood with contrast color lining and drawcord
- Raglan sleeves
- Front pouch pocket with inner mesh cell phone or valuables pocket
Size Chart
| Size | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27.5 | 28.25 | 29 | 29.75 | 30.5 | 31.25 |
| Body Width | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
| Sleeve Length | 33.5 | 34.75 | 36 | 27.125 | 38.25 | 39.375 |
223622 Youth Momentum Shorts
- Dry-Excel 100% polyester interlock smooth knit with color secure® technology that helps prevent dye migration
- 2" brushed back elastic waistband with inside drawcord
- Side vents
- Side seam pockets
Size Chart
| Size | S | M | L | XL |
|---|---|---|---|---|
| Inseam Length | 4 | 4.5 | 5 | 5.5 |
| Waist Width | 10.75 | 11.25 | 11.75 | 12.25 |

